1.1K
Gold Price Today, 8 March 2026: Due to rising demand for protected havens amid continued geopolitical tensions and world financial concerns, gold costs have sharply elevated on each home and worldwide markets. With home charges rising by greater than ₹2,500 per 10 grams in a single session, the dear steel has reversed latest losses.
International Gold Price
As traders return to safe-haven property, the world’s gold markets have recovered sharply from latest declines.
| Metric | Value |
|---|
| Spot Gold | $5,174.23 per ounce |
| Price per Gram | ~$166.36 |
| Daily Change | +1.69% (+$85.74) |
| Day High | $5,176.50 |
| Day Low | $5,060.13 |
Key International Drivers:
- Safe-Haven Demand: Investors are flocking to gold amid renewed geopolitical issues.
- Global Economic Factors: Uncertainty in world markets continues to help treasured metals.
- Technical Rebound: After latest pullbacks, consumers have emerged at decrease ranges.
Gold (GCW00) Price Chart
| Time | Price (USD) |
|---|
| 6 Mar, 3:00 pm | $5,100 |
| 6 Mar, 8:00 pm | $5,120 |
| 7 Mar, 1:00 am | $5,140 |
| 7 Mar, 6:00 am | $5,150 |
| 7 Mar, 10:28 am IST | $5,158.70 |
- Open: $5,099.70
- High: $5,185.00
- Low: $5,071.00
- Previous Close: $5,078.70
- Volume: 148,507
- Open Interest: 262,874
Domestic Gold Price (India)
Indian gold costs have elevated by ₹250-₹252 per gram in main cities, mirroring the worldwide surge.
You Might Be Interested In
| Purity | Price per Gram | Price per 10 Grams | Daily Change |
|---|
| 24K (Pure Gold) | ₹16,380 | ₹1,63,800 | +₹252 |
| 22K (Jewellery Gold) | ₹15,015 | ₹1,50,150 | +₹230 |
| 18K Gold | ₹12,288 | ₹1,22,880 | +₹188 |
Today 24 Carat Gold Rate Per Gram in Delhi (INR)
| Gram | Today | Yesterday | Change |
|---|
| 1 | ₹16,380 | ₹16,128 | + ₹252 |
| 8 | ₹1,31,040 | ₹1,29,024 | + ₹2,016 |
| 10 | ₹1,63,800 | ₹1,61,280 | + ₹2,520 |
| 100 | ₹16,38,000 | ₹16,12,800 | + ₹25,200 |
Today 22 Carat Gold Price Per Gram in Delhi (INR)
| Gram | Today | Yesterday | Change |
|---|
| 1 | ₹15,015 | ₹14,785 | + ₹230 |
| 8 | ₹1,20,120 | ₹1,18,280 | + ₹1,840 |
| 10 | ₹1,50,150 | ₹1,47,850 | + ₹2,300 |
| 100 | ₹15,01,500 | ₹14,78,500 | + ₹23,000 |
Today 18 Carat Gold Rate Per Gram in Delhi (INR)
| Gram | Today | Yesterday | Change |
|---|
| 1 | ₹12,288 | ₹12,100 | + ₹188 |
| 8 | ₹98,304 | ₹96,800 | + ₹1,504 |
| 10 | ₹1,22,880 | ₹1,21,000 | + ₹1,880 |
| 100 | ₹12,28,800 | ₹12,10,000 | + ₹18,800 |
City-Wise 24K Gold Rates (per gram)
| City | 24K Gold Price |
|---|
| Chennai | ₹16,418 |
| Mumbai | ₹16,364 |
| Kolkata | ₹16,364 |
| Bangalore | ₹16,364 |
| Delhi | ₹16,380 |
| Gurgaon | ₹16,380 |
| Noida | ₹16,380 |
Gold Rate in Delhi for Last 10 Days (1 gram)
| Date | 24K Gold | 22K Gold |
|---|
| 08 Mar, 2026 | ₹16,380 | ₹15,015 |
| 07 Mar, 2026 | ₹16,128 | ₹14,785 |
| 06 Mar, 2026 | ₹16,303 | ₹14,945 |
| 05 Mar, 2026 | ₹16,466 | ₹15,095 |
| 04 Mar, 2026 | ₹16,777 | ₹15,380 |
| 03 Mar, 2026 | ₹17,066 | ₹15,645 |
| 02 Mar, 2026 | ₹17,323 | ₹15,880 |
| 01 Mar, 2026 | ₹16,886 | ₹15,480 |
| 28 Feb, 2026 | ₹16,172 | ₹14,825 |
| 27 Feb, 2026 | ₹16,183 | ₹14,835 |
Compare Average Gold Rate in Delhi
| Term | 24K | 22K |
|---|
| 10 Days | ₹16,611.22 | ₹15,227.78 |
| 1 Month | ₹16,072.90 | ₹14,734.48 |
| 6 Months | ₹13,620.03 | ₹12,486.22 |
| 1 Year | ₹11,685.02 | ₹10,712.42 |
Gold Price Movement in Delhi, March 2026
| Gold Rates | 22K | 24K |
|---|
| 1 March charge | ₹15,880 | ₹17,323 |
| 7 March charge | ₹15,015 | ₹16,380 |
| Highest charge in March | ₹15,880 (1 Mar) | ₹17,323 (1 Mar) |
| Lowest charge in March | ₹14,785 (6 Mar) | ₹16,128 (6 Mar) |
| Price Trend | Falling (-5.45%) | Falling (-5.44%) |
Top Online Platforms to Buy Gold in India (2026)
- Digital Gold & Savings Apps: Google Pay, PhonePe, Paytm (MMTC-PAMP companions), Jar (micro-savings), OroPocket (₹1 entry, Bitcoin rewards).
- Jewellery Brand Platforms: Tanishq DigiGold (SafeGold, 350+ shops), CaratLane (jewellery-ready gold), Kalyan Jewellers Candere (bars/cash, doorstep supply).
- Physical Bullion & Market Platforms: MMTC-PAMP (999.9 purity bars/cash), Zerodha, Groww, Upstox (Gold ETFs, Gold Mutual Funds, Sovereign Gold Bonds).
What This Means for Investors
The fast restoration from latest lows underlines gold’s tenacity and its ongoing significance as a safe-haven asset. Keep a watch on these key ranges:
International:
- Support: $5,060 per ounce
- Resistance: $5,185 per ounce
Domestic (Delhi 24K):
- Support: ₹1,61,000 per 10g
- Resistance: ₹1,68,000 per 10g
For long-term traders, gold’s means to bounce again from corrections reinforces its worth as a portfolio diversifier. Systematic funding plans (SIPs) in gold ETFs or digital gold proceed to be an environment friendly method for participating within the treasured metals market whereas minimizing entry timing danger.