Check Cutoff Ranks, Top Courses
List of WBJEE schools and programs for cutoff below 5000 rank is obtainable right here. Most prime schools and aggressive BTech programs provide admission to candidates with WBJEE cutoff ranks decrease than 5000. Since competitors degree is excessive, candidates who fall below this WBJEE cutoff vary have probabilities of getting allotted in extremely demanded schools and programs. Read to know extra about WBJEE 2026 cutoff for schools and programs below 5000 rank.
List of WBJEE 2026 Colleges and Courses Under 5000 Rank: Candidates can examine right here record of WBJEE 2026 schools and programs that college students with ranks below 5000 can apply for. Since WBJEE is a aggressive examination, college students with ranks below 5000 have larger probabilities of being allotted in in style and most most popular schools and programs. Based on earlier years’ WBJEE cutoffs, candidates can know right here cutoff rank vary that they should rating for admissions into preferences.
WBJEE cutoff is ready and launched by WBJEEB authorities throughout counselling. While making ready WBJEE cutoff marks, numerous examination and admission associated elements are thought of. Based on efficiency of candidates in WBJEE exam, they are going to be allotted ranks. During admission, these ranks, which can be found in WBJEE result shall be thought of together with different necessities of the universities. Read to know extra about WBJEE 2026 schools and programs below 5000 rank.
List of WBJEE Colleges and Courses for Cutoff Under 5000 Rank
Based on earlier 12 months’s WBJEE cutoff ranks, candidates can examine record of schools and programs for ranks below 5000.
| Institute | Program | Quota | Closing Rank |
|---|---|---|---|
| Jadavpur University | Computer Science & Engineering | All India | 78 |
| Jadavpur University | Computer Science & Engineering | Home State | 238 |
| Jadavpur University | Electronics & Tele-Communication Engineering | All India | 250 |
| Jadavpur University | Information Technology | All India | 281 |
| Jadavpur University | Instrumentation & Electronics | All India | 409 |
| Jadavpur University | Information Technology | Home State | 469 |
| Jadavpur University | Electronics & Tele-Communication Engineering | Home State | 535 |
| Jadavpur University | Electrical Engineering | All India | 550 |
| Jadavpur University | Instrumentation & Electronics | Home State | 672 |
| Jadavpur University | Electrical Engineering | Home State | 823 |
| Jadavpur University | Mechanical Engineering | All India | 828 |
| Jadavpur University | Power Engineering | All India | 914 |
| University Of Calcutta | Computer Science & Engineering | All India | 980 |
| Jadavpur University | Mechanical Engineering | Home State | 1185 |
| Jadavpur University | Chemical Engineering | All India | 1204 |
| Jadavpur University | Civil Engineering | All India | 1230 |
| Jadavpur University | Production Engineering | All India | 1310 |
| Jadavpur University | Metallurgical Engineering | All India | 1422 |
| University Of Calcutta | Computer Science & Engineering | Home State | 1499 |
| University Of Calcutta | Information Technology | All India | 1542 |
| University Of Calcutta | Electronics & Communication Engineering | All India | 1570 |
| Jadavpur University | Chemical Engineering | Home State | 1603 |
| Jadavpur University | Power Engineering | Home State | 1628 |
| Jadavpur University | Construction Engineering | All India | 1771 |
| Jadavpur University | Food Technology And Bio Chemical Engineering | All India | 1833 |
| University Of Calcutta | Instrumentation Engineering | All India | 1965 |
| Jadavpur University | Production Engineering | Home State | 1970 |
| Jadavpur University | PRINTING ENGINEERING | All India | 2089 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Computer Science & Engineering | Home State | 2093 |
| Jadavpur University | Metallurgical Engineering | Home State | 2104 |
| University Of Calcutta | Information Technology | Home State | 2141 |
| University Of Calcutta | Electronics & Communication Engineering | Home State | 2270 |
| Jadavpur University | B.Pharm/Pharmaceutical Technology | All India | 2486 |
| Jadavpur University | Civil Engineering | Home State | 2537 |
| University Of Calcutta | Chemical Engineering | All India | 2545 |
| University Of Calcutta | Electrical Engineering | Home State | 2737 |
| Jadavpur University | Construction Engineering | Home State | 2809 |
| Jalpaiguri Goverment Engineering College,Jalpaiguri | Computer Science & Engineering | Home State | 2878 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Information Technology | Home State | 2984 |
| University Of Calcutta | Instrumentation Engineering | Home State | 2992 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Electronics & Communication Engineering | Home State | 3066 |
| University Of Calcutta | CHEMICAL TECHNOLOGY (Ceramic Engineering, Oil Technology, Petrochem & petro refinery Engg, Pharmaceutical & Fine Chemical Technology) | All India | 3331 |
| Jadavpur University | Food Technology And Bio Chemical Engineering | Home State | 3471 |
| University Of Calcutta | Chemical Engineering | Home State | 3546 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Electrical Engineering | Home State | 3643 |
| Jalpaiguri Goverment Engineering College,Jalpaiguri | Information Technology | Home State | 3982 |
| University Of Calcutta | Optics & Optoelectronics | Home State | 3998 |
| Jadavpur University | PRINTING ENGINEERING | Home State | 4022 |
| University Of Calcutta | Polymer Science & Technology | All India | 4098 |
| Jalpaiguri Goverment Engineering College,Jalpaiguri | Electronics & Communication Engineering | Home State | 4272 |
| Govt. College of Engineering & Ceramic Technology, Kolkata | Computer Science & Engineering | Home State | 4539 |
| Kalyani Goverment Engineering College, Kalyani, Nadia | Mechanical Engineering | Home State | 4916 |
| Maulana Abul Kalam Azad University of Technology, West Bengal | Computer Science & Engineering | All India | 4946 |
| UNIVERSITY OF KALYANI, KALYANI | Computer Science & Engineering | All India | 5006 |
Previous Year’s WBJEE Cutoff Analysis: List of Competitive BTech programs
Candidates can consult with record of aggressive BTech programs in response to below 5000 WBJEE cutoff ranks from desk given under.
| Category | Courses |
|---|---|
| Most Competitive Courses |
|
| High Demand Courses |
|
| Mid-Level Competitive Courses |
|
WBJEE Colleges and Courses for Cutoff Under 5000 Rank: Key Highlights
Candidates can examine key takeaways from record of WBJEE schools and programs below 5000 rank.
- Computer Science is best course and has a excessive cutoff.
- Jadavpur University has excessive cutoff ranks and there may be excessive competitors.
- After Jadavpur, college students can even purpose for CSE in University of Calcutta.
- IT & ECE even have excessive cutoff ranks for WBJEE 2026 admission.
Expected WBJEE 2026 Marks vs Ranks
Based on earlier years’ cutoff, candidates can examine anticipated WBJEE 2026 marks vs ranks from desk given under.
WBJEE Marks | WBJEE Expected Rank Range |
|---|---|
165+ | ≤10 |
158+ | ≤20 |
140+ | ≤60 |
132+ | ≤100 |
120+ | ≤200 |
112+ | ≤300 |
105+ | ≤450 |
100+ | ≤550 |
97+ | ≤600 |
95+ | ≤700 |
92+ | ≤800 |
89+ | ≤1000 |
85+ | ≤1400 |
78+ | ≤2000 |
75+ | ≤2500 |
70+ | ≤3500 |
67+ | ≤4000 |
64+ | ≤5000 |
60+ | ≤6500 |
58+ | ≤7500 |
56+ | ≤8500 |
53+ | ≤10500 |
48+ | ≤15000 |
44+ | ≤20500 |
42+ | ≤25000 |
40+ | ≤30000 |
35+ | ≤40000 |
32+ | ≤50000 |
