168
Silver Price Today, 23 March 2026: Silver costs stay steady close to latest lows following a interval of serious volatility, with worldwide spot silver buying and selling round $67.42 per ounce. Domestic charges in India have edged marginally decrease, holding at roughly ₹2.44 lakh per kilogram, as a robust US greenback and rising bond yields proceed to stress the white steel.
International Silver Rates
| Metric | Value |
|---|
| Spot Silver (USD/oz) | $67.42 |
| Monthly Decline | Down 16.98% from March peak |
| Market Drivers | Stronger US greenback & rising bond yields |
Silver (SIW00) Price Chart
| Time | Price (USD) |
|---|
| 21 Mar, 2:00 pm | $69.50 |
| 22 Mar, 7:00 pm | $68.00 |
| 23 Mar, 12:00 am | $67.20 |
| 23 Mar, 5:00 am | $67.42 |
- Open: $66.85
- High: $69.72
- Low: $66.70
- Previous Close: $69.66
- Volume: 4,648
- Open Interest: 72,704
- Daily Change: -3.22%
Domestic Silver Prices (India) – 23 March 2026
| Category | Per Gram | Per 10 Grams | Per Kg | Daily Change |
|---|
| Silver 999 (Fine) | ₹244.90 | ₹2,449 | ₹2,44,900 | -₹100 |
Today Silver Price Per Gram/Kg in India (INR)
| Gram | Today | Yesterday | Change |
|---|
| 1 | ₹244.90 | ₹245 | – ₹0.10 |
| 8 | ₹1,959.20 | ₹1,960 | – ₹0.80 |
| 10 | ₹2,449 | ₹2,450 | – ₹1 |
| 100 | ₹24,490 | ₹24,500 | – ₹10 |
| 1000 | ₹2,44,900 | ₹2,45,000 | – ₹100 |
City-wise Silver Rates (per kg)
While most main cities mirror the nationwide charge, southern areas typically command a premium on account of increased native demand.
| City | Silver Rate (per kg) |
|---|
| Chennai | ₹2,49,900 |
| Hyderabad | ₹2,49,900 |
| Kerala | ₹2,49,900 |
| Delhi | ₹2,44,900 |
| Mumbai | ₹2,44,900 |
| Bangalore | ₹2,44,900 |
| Kolkata | ₹2,44,900 |
| Pune | ₹2,44,900 |
| Ahmedabad | ₹2,44,900 |
| Noida | ₹2,44,900 |
| Gurgaon | ₹2,44,900 |
Indian Major Cities Silver Rates Today
| City | 10 gram | 100 gram | 1 Kg |
|---|
| Chennai | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Mumbai | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Delhi | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Kolkata | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Bangalore | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Hyderabad | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Kerala | ₹2,499 | ₹24,990 | ₹2,49,900 |
| Pune | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Vadodara | ₹2,449 | ₹24,490 | ₹2,44,900 |
| Ahmedabad | ₹2,449 | ₹24,490 | ₹2,44,900 |
Silver Rate in India for Last 10 Days
| Date | 10 gram | 100 gram | 1 Kg |
|---|
| 23 Mar, 2026 | ₹2,449 | ₹24,490 | ₹2,44,900 |
| 22 Mar, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| 21 Mar, 2026 | ₹2,450 | ₹24,500 | ₹2,45,000 |
| 20 Mar, 2026 | ₹2,550 | ₹25,500 | ₹2,55,000 |
| 19 Mar, 2026 | ₹2,600 | ₹26,000 | ₹2,60,000 |
| 18 Mar, 2026 | ₹2,650 | ₹26,500 | ₹2,65,000 |
| 17 Mar, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 16 Mar, 2026 | ₹2,700 | ₹27,000 | ₹2,70,000 |
| 15 Mar, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
| 14 Mar, 2026 | ₹2,750 | ₹27,500 | ₹2,75,000 |
Silver Price Movement in March 2026
| Metric | Rate (₹/kg) |
|---|
| 1 March Opening | 2,95,000 |
| 2 March Peak | 3,15,000 |
| 23 March Closing | 2,44,900 |
| Highest Rate in March | 3,15,000 (02 March) |
| Lowest Rate in March | 2,44,900 (23 March) |
| Monthly Change | -16.98% |
| Price Trend | Sharp decline from peak |
Market Analysis
- Monthly Trend: Silver has seen a pointy decline this month, falling roughly 16.98% from its March 2nd peak of ₹3,15,000 per kg.
- Global Context: Internationally, spot silver is buying and selling close to $67.42 per ounce. Prices are underneath stress from a strengthening US greenback and rising bond yields.
- Regional Premiums: Southern cities like Chennai, Hyderabad, and Kerala usually command a ₹5,000 premium on account of increased native demand.
- Investment Outlook: Analysts counsel waiting for stability earlier than new entries, as latest “safe-haven” demand is being countered by profit-taking and geopolitical commerce uncertainties.
Can Silver Prices Fall Further?
Short-Term Outlook:
- Dollar Strength: If the US greenback continues to strengthen, silver might check decrease ranges. The subsequent main assist is round $65 per ounce.
- Bond Yields: Rising bond yields make non-yielding belongings like silver much less engaging.
- Profit-Taking: After the sharp rally earlier this yr, profit-taking might proceed if no contemporary catalysts emerge.
- Industrial Demand: Silver’s industrial makes use of in electronics and photo voltaic panels might present a ground if international manufacturing picks up.
Domestic Factors:
- Rupee Movement: A weaker rupee might cushion a number of the worldwide worth fall for Indian consumers.
- Import Costs: Prices embody a 3% GST and extra import duties on bodily silver.
- Regional Premiums: Southern cities proceed to command a ₹5,000 premium on account of increased cultural and industrial demand.
Expert View: Analysts counsel that if the greenback index continues to strengthen, silver might check $65 within the coming weeks. However, any escalation in geopolitical tensions or pickup in industrial demand might set off a rebound. The present ranges characterize a major correction from March peaks, providing potential accumulation alternatives for long-term traders.
You Might Be Interested In
Key Considerations for Buyers
- Taxes: Domestic purchases are topic to a 3% GST along with the quoted market worth.
- Making Charges: For bodily silver gadgets like utensils or jewelry, making fees usually vary from 5% to 25%.
- Investment Options: Besides bodily bars, traders can think about Silver ETFs or digital silver to trace market costs.
Disclaimer: Silver worth in India is decided by worldwide costs and foreign money motion. All charges are indicative and exclude GST and making fees. Please verify with native jewellers for actual pricing